Monday, October 27, 2008
Subscribe to:
Post Comments (Atom)
In honor of my father, Larry Hladky who passed away on October 6th, 2007 from CJD.
Week | M | T | W | T | F | S | S | Total |
1* | Rest | 4 miles | Rest | 1-hour run | Rest | 4 miles | 6 miles | 15-16 miles |
2 | Rest | 4 miles | Rest | 1-hour run | Rest | 4 miles | 7 miles | 15-16 miles |
3 | Rest | 4 miles | Rest | 6 miles | Rest | Rest | 8 miles | 18-19 miles |
4 | Rest | 4 miles | Rest | 6 miles | Rest | Rest | 9 miles | 18-19 miles |
5 | Rest | 4 miles | Rest | 4 miles | Rest | 5-K race | 6-8 miles | 19-21 miles |
6 | Rest | 5 miles | Rest | 7 miles | Rest | Rest | 10 miles | 22-24 miles |
7 | Rest | 5 miles | Rest | 7 miles | Rest | Rest | 12 miles | 22-24 miles |
8 | Rest | 5 miles | Rest | 8 miles | Rest | Rest | 12 miles | 25-27 miles |
9 | Rest | 5 miles | Rest | 8 miles | Rest | Rest | 14miles | 25-27 miles |
10 | Rest | 5 miles | Rest | 4 miles | Rest | 10-K race | 5 miles | 24 miles |
11 | Rest | 5 miles | Rest | 9 miles | Rest | Rest | 16 miles | 30-32 miles |
12 | Rest | 5 miles | Rest | 9 miles | Rest | Rest | 18 miles | 30-32 miles |
13 | Rest | 5 miles | Rest | 10 miles | Rest | 4 miles | 20 miles | 39 miles |
14 | Rest | 5 miles | Rest | 10 miles | Rest | 4 miles | 10 miles | 29 miles |
15 | Rest | 3 miles | Rest | 5 miles | Rest | 3 miles | 5 miles | 16 miles |
16 | Rest | 3 miles | Rest | 3-mile jog | Rest | 2-mile jog | Marathon |
No comments:
Post a Comment